loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Bihar 2026 Apr 30, 2025 56.09 24.82 0.02
Govt. Securities-GSEC2026 Apr 30, 2025 44.73 19.79 0.38
Govt. Securities-Telangana 2026 Apr 30, 2025 35.60 15.75 0.10
Govt. Securities-BIHAR 2026 Apr 30, 2025 20.35 9.00 0.00
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 20.35 9.00 0.10
Govt. Securities-Telangana 2026 Apr 30, 2025 10.19 4.51 0.12
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 10.17 4.50 0.10
Govt. Securities-Maharashtra 2026 Apr 30, 2025 7.65 3.38 0.11
Reverse Repo-TREPS Apr 30, 2025 7.32 3.24 0.14
Govt. Securities-Kerala 2026 Apr 30, 2025 5.09 2.25 0.12
Govt. Securities-GSEC2025 Apr 30, 2025 4.25 1.88 0.33
Net CA & Others-Net CA & Others Apr 30, 2025 4.26 1.88 14.94