loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Bihar 2026 Apr 15, 2024 56.17 27.00 -0.08
Govt. Securities-Telangana 2026 Apr 15, 2024 35.45 17.04 -0.06
Govt. Securities-GSEC2026 Apr 15, 2024 34.50 16.58 0.24
Govt. Securities-BIHAR 2026 Apr 15, 2024 20.39 9.80 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 20.26 9.74 -0.07
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 10.12 4.87 -0.06
Govt. Securities-Telangana 2026 Apr 15, 2024 10.13 4.87 -0.06
Govt. Securities-Maharashtra 2026 Apr 15, 2024 7.61 3.66 -0.06
Govt. Securities-Kerala 2026 Apr 15, 2024 5.06 2.43 -0.06
Govt. Securities-GSEC2025 Apr 15, 2024 4.22 2.02 0.20
Net CA & Others-Net CA & Others Apr 15, 2024 3.74 1.79 17.83
Reverse Repo-TREPS Apr 15, 2024 0.42 0.20 -3.87